![]() |
|---|
| information | description | in use | planed for april 1999 |
|---|---|---|---|
| Transmitter | Call sign | JG2AS/JJF-2 (*) | ? |
| Station | Sanawa, Ibaraki, Japan | Fukushima, Japan | |
| 36° 11' North, 139° 51' East | ? | ||
| Antenna | Type | omnidirectional | ? |
| Carrier power | 10 kW (**) | 10 kW | |
| Period of operation | . | Continuous | Continuous |
| Standard frequency | Carrier | 40 kHz | 40 kHz |
| Modulation | 1 Hz | 1 Hz | |
| Time scale adopted | . | UTC (Coordinated Universal Time) | UTC (Coordinated Universal Time) |
| Uncertainty of frequendy and time intervals | . | ± 1 x 10-11 | ? |
| (*) | JJF-2: Telegraph |
| (**) | Estimated power of radiation is 1 kW |
| Last Update: 25.08.1999 |